of a wide range of products which include superstar model soda machine, soda maker machine, soda fountain dispenser and mobile soda fountain machine.
₹ 1156999 / Piece Get Latest Price
| No. Of Flavours | 4 flavours |
| Storage Capacity | 100 L |
| Cooling Capacity | 75 L/hr |
| Chilling Capacity | 75 L/hr |
| Chiller Type | Visi Cooler |
| Refrigerant Gas | R22 |
| Usage Area | Juice Shop |
| Number Of Flavours | 5 |
| Warranty | 1 Year |
| Voltage | 1 hp |
| Power | 800 W |
| Refrigerant | R134a |
| Power Consumption | 750 W |
| Glass Filling | Manual |
| Installation | Counter Top |
| Frame Material | Stainless Steel |
| Brand | Soda Hub |
| Country of Origin | Made in India |
| Machine Type | Fully Automatic |
| Operation Mode | Semi Automatic |
Minimum order quantity: 1 Piece
Superstar Model Soda Machine
#soda fountain machine
#soda vending machine
#postmix machine
₹ 134899 / Piece Get Latest Price
| Type | Electric |
| Number Of Flavors | 4 |
| Bottle Capacity | 600 ml |
| Body Material | Stainless Steel |
| Gas Cylinder Type | CO₂ Cylinder |
| Usage Area | Restaurant |
| Colour | White |
| Material | Stainless Steel |
| Mode | Automatic |
| Country of Origin | Made in India |
| Included Accessories | Extra Bottle |
| Brand | M.I |
| Power Source | Electric |
₹ 185999 / Piece Get Latest Price
| Number of Flavours | 10+2 |
| Number of Valves | 6+2 |
| Machine Type | Mobile Van Model |
| Chilling Capacity | 75 L/hr |
| Type of Machine | Shop Model |
| Usage Area | Restaurant |
| Brand | M.I |
| Cooling Capacity(Glass of 200ml) | 800 Glasses/Day |
| Water Storage Tank | Inbuilt Tank |
| Power | 1 hp |
| Refrigerant | R134a |
| Weight | 250 kg |
| Frame Material | Stainless Steel |
| Country of Origin | Made in India |
| Operation Mode | Automatic |
| Glass Filling | Manual |
₹ 242999 / Piece Get Latest Price
| Number of Flavours | 8 Flavours |
| Chilling Capacity | 100 L/hr |
| Vehicle Type | Handcart |
| Vehicle Compatibility | Tata Ace |
| Body Material | Stainless Steel |
| Flavour Tank Capacity | 18L |
| Operation Mode | Automatic |
| Power Source | Electric |
| Cooling Capacity(Glass of 200ml) | 550 Glasses/Day |
| Compressor Brand | Emerson Kirloskar |
| Power | 800 W |
| Motor Brand | Crompton |
| Usage Area | Street Vending |
| Refrigerant | R134a |
| Water Storage | 75 L |
Ankit Tiwari (CEO)
Mahaadevaa Industry
Village Hridaypur, Nandlal Katra, Hridypur
Varanasi - 221007, Uttar Pradesh, India