Providing you the best range of nut making machine with effective & timely delivery.
₹ 354999 / Piece Get Latest Price
| Nut size capacity | M4 |
| Production capacity | 50 pcs/min |
| Production Capacity(Piece/Hr) | 3000 |
| No of stations | 3 station |
| Power | 7.5 kW |
| Cut off dia max | 8 mm |
| Power Consumption | 5 hp |
| Automation Grade | Automatic |
| Brand | M.I |
| Suitable material | MS |
| Phase | Three phase |
| Machine weight | 4000 kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Puff Making Machine, puff banane ki machine, puff ki machine, corn puff making machine pisne ki machine##new business Ideas ##mahaadevaa industry varanasi india
₹ 4565999 / Piece Get Latest Price
| Nut size capacity | M4 |
| Production capacity | 50 pcs/min |
| Automation grade | Automatic |
| No of stations | 3 station |
| Power | 7.5 kW |
| Cut off dia max | 8 mm |
| Suitable material | SS, MS |
| Phase | Three phase |
| Machine weight | 5000 kg |
Minimum order quantity: 1 Piece
₹ 4485999 / Piece Get Latest Price
| Nut size capacity | M6 |
| Production capacity | 50 pcs/min |
| Automation grade | Automatic |
| No of stations | 3 station |
| Power | 7.5 kW |
| Cut off dia max | 8 mm |
| Suitable material | MS, SS |
| Phase | Three phase |
| Machine weight | 5000 kg |
Minimum order quantity: 1 Piece
₹ 4555999 / Piece Get Latest Price
| Nut size capacity | M6 |
| Production capacity | 50 pcs/min |
| Automation grade | Automatic |
| No of stations | 3 station |
| Power | 7.5 kW |
| Cut off dia max | 8 mm |
| Suitable material | MS, SS |
| Phase | Three phase |
| Machine weight | 4000 kg |
Minimum order quantity: 1 Piece
Ankit Tiwari
Mahaadevaa Industry
Village Hridaypur, Nandlal Katra, Hridypur
Varanasi - 221007, Uttar Pradesh, India