of a wide range of products which include kurkure material mixture, puff extruder machine, screw making machine, snack packing machine, pasta extruder machine and pvc pipe making machine.
₹ 61899 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| A.C Drive Motor | 2 H.P |
| Main Motor | 1 |
| Ac Motor | 2 H.P |
| Feeding Motor | Kurkure |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Kurkure Material Mixture price
₹ 245999 / Piece Get Latest Price
| Capacity | upto 100 kg/hr |
| Material To Be Extruded | All Material |
| Type | All types machine |
| Power Consumption | 2hp |
| Type Of Namkeen | All types making machine |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 150999 / Piece Get Latest Price
| Screw Diameter | 3–4 mm |
| Screw type | Wood screw |
| Screw Length | Up to 25 mm |
| Production capacity | 80 pcs/min |
| Head Type | Countersunk |
| Screw dia capacity | M4 |
| Machine Type | Cold Heading |
| Screw length max | 25 mm |
| Material Grade | Alloy Steel |
| Power | 5 |
| Thread form | Metric |
| Suitable material | MS |
| Coating Option | Zinc Plated |
| Phase | Three phase |
| Power Load | Up to 5 kW |
| Brand | M.I |
| Production Capacity(Screw/Hour) | 1000 |
Minimum order quantity: 1 Piece
Screw Making Machine, screw banane ki machine, screw ki machine, ##new business Ideas ## machinary ##mahaadevaa industry bharat gas agency, padav, ramnagar, near by ramada hotel varanasi india
₹ 245899 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Capacity | 500 Pouch/Hour |
| Filler Type | Cup Filler |
| Capacity (Pouch Weight) | 10-100 g |
| Brand | M.I |
| Machine Speed (PPM) | Up to 30 PPM |
| Power Consumption | 2 hp |
| Sealing Type | 3 Side Seal |
| Voltage | 1 kilo |
| Packed Product Application | Chips |
| Phase | Single Phase |
| Features | Nitrogen Flushing |
| Model Name/Number | 1 |
| Power Requirement | Single Phase |
| Material of Construction | SS 316 |
| Control System | PLC Based |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Machine Weight | 250 |
| Country of Origin | Made in India |
Puff Making Machine, puff banane ki machine, puff ki machine, corn puff making machine pisne ki machine##new business Ideas ##mahaadevaa industry varanasi india
₹ 75000 / Piece Get Latest Price
| Machine Type | Single Screw |
| Installed Power | 20 kW |
| Die Material | SS 316 |
| Body Material | Stainless Steel |
| Material Of Construction | SS 316 |
| Dough Mixing | Inbuilt Mixer |
| Capacity(kg/hr) | 100 |
| Material | All material |
| Finish | Polished |
| Pasta Shape | Macaroni |
| Phase Type | Three Phase |
| Motor Power | 2 HP |
| Dryer Type | Continuous Dryer |
| Control Type | PLC Control |
| Phase | Three Phase |
| Usage Area | Food Factory |
| Country of Origin | Made in India |
| Production Capacity | 100 kg/hr |
| Capacity Per Hour | 50 kg/hr |
| Operation Mode | Semi Automatic |
| Automation Grade | Automatic |
₹ 2249999 / Piece Get Latest Price
| Pipe Diameter Range | 16-63 mm |
| Capacity | 100 kg/hr |
| Production Capacity | 80 kg/hr |
| Screw Diameter | 52 mm |
| Power Consumption | 10 hp |
| Line Speed | 5 m/min |
| Pipe Material | PVC |
| Automation Grade | Automatic |
| Brand | Rd Engineering Works |
| Connected Load | 60 kW |
| Cooling Type | Vacuum Tank |
| Line Configuration | Single Strand |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Palastic pipe machine, palastic pipe making machine price, all types palastic pipe machine, mahaadevaa Industry Varanasi Ramnagar
₹ 1988999 / Piece Get Latest Price
| Pipe Diameter Range | 16-63 mm |
| Capacity | 100 kg/hr |
| Production Capacity | 80 kg/hr |
| Screw Diameter | 52 mm |
| Power Consumption | 10 hp |
| Line Speed | 5 m/min |
| Pipe Material | PVC |
| Automation Grade | Automatic |
| Brand | Rd Engineering Works |
| Connected Load | 60 kW |
| Cooling Type | Vacuum Tank |
| Line Configuration | Single Strand |
| Voltage | 415 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Palastic pipe machine, palastic pipe making machine price, all types palastic pipe machine, mahaadevaa Industry Varanasi Ramnagar
₹ 135999 / Piece Get Latest Price
| Packaging Range | Upto 1kg |
| Capacity | 1000 Pouch/hour |
| Machine Type | Pneumatic FFS |
| Usage/Application | Powder |
| Pouch Capacity | 50 grams |
| Filling System | Cup Filler |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 45 PPM |
| Automation Grade | Automatic |
| What to Pack | Powder |
| Packaging Material | Paper |
| Applicable Industry | Food |
| Voltage | Machine |
| Driven Type | Hydraulic |
| Power Consumption | Upto 2 kW |
| Contact Parts Material | SS 304 |
| Pouch Format | Pillow Pouch |
| Features | Batch Coding |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The Pouch Packing Machine offered by Mahaadevaa Industry is an advanced packaging solution designed for accurately filling and sealing pouches of various materials. Using this machine ensures high-speed production, precise measurement, and consistent sealing quality.
It is ideal for packaging liquids, powders, granules, and other food and non-food products. The machine is built with durable materials, easy-to-use controls, and low maintenance requirements, making it suitable for small, medium, and large-scale businesses.
₹ 2655999 / Piece Get Latest Price
| Screw type | Machine screw |
| Production capacity | 80 pcs/min |
| Automation grade | Automatic |
| Screw dia capacity | M3 |
| Screw length max | 25 mm |
| Power | 3 kW |
| Thread form | Metric |
| Suitable material | MS, SS |
| Phase | Three phase |
Minimum order quantity: 1 Piece
₹ 2488999 / Piece Get Latest Price
| Pipe Diameter Range | 16-63 mm |
| Capacity | 100 kg/hr |
| Production Capacity | 80 kg/hr |
| Screw Diameter | 52 mm |
| Power Consumption | 10 |
| Line Speed | 5 m/min |
| Pipe Material | PVC |
| Automation Grade | Automatic |
| Brand | Rd Engineering Works |
| Connected Load | 60 kW |
| Cooling Type | Vacuum Tank |
| Line Configuration | Single Strand |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Palastic pipe machine, palastic pipe making machine price, all types palastic pipe machine, mahaadevaa Industry Varanasi Ramnagar
₹ 1978999 / Piece Get Latest Price
| Pipe Material | UPVC |
| Capacity | 100 kg/hr |
| Pipe Diameter Range | 16–63 mm |
| Plant Capacity | 80–120 kg/hr |
| Line Configuration | Single Extruder |
| Screw Diameter | 65 mm |
| Automation Grade | Automatic |
| Machine Type | Pipe Bending machine |
| Pipe Application | Water Supply |
| Cooling Method | Vacuum Tank |
| Take Up Type | Haul Off |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2196899 / Piece Get Latest Price
| Pipe Diameter Range | 20-75 mm |
| Capacity | 100 kg/hr |
| Production Capacity | 80 kg/hr |
| Screw Diameter | 52 mm |
| Power Consumption | 10 hp |
| Line Speed | 5 m/min |
| Pipe Material | PVC |
| Automation Grade | Automatic |
| Brand | Rd Engineering Works |
| Connected Load | 60 kW |
| Cooling Type | Vacuum Tank |
| Line Configuration | Single Strand |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25899 / Piece Get Latest Price
| Capacity | 100 kg per hour |
| Machine Type | Automatic |
| Power Consumption | 1 hp |
| Power Source | 1 hp |
| Production Capacity | 1000 kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Namkin making Machine price##namkin Machine#business ideas##mahaadevaa industry Varanasi Near Ramada Hotal Ramnagar Varanasi
₹ 175999 / Piece Get Latest Price
| Production Capacity | 50 kg/hr |
| Machine Type | Dry Peeling |
| Automation Grade | Automatic |
| Power Rating | 1.1 kW |
| Body Material | Stainless Steel |
| Onion Size | Small |
| Suitable For | Onion |
| Voltage | 220 V |
| Phase | Single Phase |
| Usage Area | Food Factory |
Minimum order quantity: 1 Piece
Onion peeler machine ## all types material machine abhilebar mahaadevaa Industry Varanasi Ramnagar Varanasi Near Ramada hotel
₹ 30899 / Piece Get Latest Price
| Production Capacity | 20 kg |
| Machine Type | Dry Peeling |
| Automation Grade | Automatic |
| Power Rating | 0.75 kW |
| Body Material | Stainless Steel |
| Onion Size | Small |
| Suitable For | Onion |
| Voltage | 220 V |
| Phase | Single Phase |
| Usage Area | Food Factory |
Minimum order quantity: 1 Piece
Coconut powder making machine, tomato powder making machine, onion powder making machines, all types powder machine abhilebar mahaadevaa Industry Company Varanasi Uttar Pradesh
Ankit Tiwari (CEO)
Mahaadevaa Industry
Village Hridaypur, Nandlal Katra, Hridypur
Varanasi - 221007, Uttar Pradesh, India