Providing you the best range of nut making machine and supari cutting machine with effective & timely delivery.
₹ 4455899 / Piece Get Latest Price
| Nut size capacity | M4 |
| Production capacity | 50 pcs/min |
| Automation grade | Automatic |
| No of stations | 3 station |
| Power | 7.5 kW |
| Cut off dia max | 8 mm |
| Suitable material | MS, SS |
| Phase | Three phase |
| Machine weight | 5000 kg |
Minimum order quantity: 1 Piece
₹ 58999 / Piece Get Latest Price
| Power | 1 HP |
| Motor Power | 2 HP |
| Body Material | Mild Steel |
| Material of Construction(Contact) | SS |
| Blade Type | Serrated |
| Power Consumption | 2 Kwh |
| Surface Finish | Powder Coated |
| Motor Brand | Crompton |
| Usage | Clove |
| Brand | M.I |
| Country of Origin | Made in India |
| Cutting Capacity | 50 kg/hr |
| Capacity(kg/hr) | 20 kg/hr |
| Operation Mode | Automatic |
| Automation Grade | Semi Automatic |
| Electricity Connection | Single Phase |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
Kulhad Making Machine price ##kulhad making machine #all type machine material price ##business ideas ##mahaadevaa industry Varanasi Uttar Pradesh India factory
Ankit Tiwari (CEO)
Mahaadevaa Industry
Village Hridaypur, Nandlal Katra, Hridypur
Varanasi - 221007, Uttar Pradesh, India